Update Glacia Estate group 0x0B collision to include trinexx ice tile

This commit is contained in:
scawful
2024-05-01 08:52:31 -04:00
parent 02e93ed604
commit ee22d0a728

View File

@@ -145,20 +145,20 @@ group03:
; Goron Mines ; Goron Mines
group04: group04:
{
; 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
; 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
; -----------------------------------------------------------------------------------
db $00, $00, $02, $02, $02, $02, $02, $02, $02, $02, $02, $01, $01, $01, $01, $01
db $00, $00, $02, $02, $00, $00, $00, $00, $00, $00, $02, $01, $01, $01, $01, $01
db $01, $01, $00, $00, $00, $00, $00, $00, $00, $00, $02, $02, $02, $02, $02, $02
db $00, $00, $22, $00, $00, $00, $00, $00, $00, $00, $02, $02, $02, $02, $02, $02
; 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F db $01, $01, $01, $01, $02, $02, $02, $02, $02, $02, $02, $02, $02, $02, $02, $02
; 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 db $01, $01, $01, $01, $02, $02, $02, $02, $02, $02, $02, $02, $02, $02, $02, $02
; ----------------------------------------------------------------------------------- db $02, $02, $02, $02, $18, $00, $00, $00, $00, $00, $02, $02, $02, $02, $02, $02
db $00, $00, $02, $02, $02, $02, $02, $02, $02, $02, $02, $01, $01, $01, $01, $01 db $02, $02, $02, $01, $02, $02, $08, $08, $08, $08, $09, $09, $09, $09, $09, $09 ; Animated Tiles
db $00, $00, $02, $02, $00, $00, $00, $00, $00, $00, $02, $01, $01, $01, $01, $01 }
db $01, $01, $00, $00, $00, $00, $00, $00, $00, $00, $02, $02, $02, $02, $02, $02
db $00, $00, $22, $00, $00, $00, $00, $00, $00, $00, $02, $02, $02, $02, $02, $02
db $01, $01, $01, $01, $02, $02, $02, $02, $02, $02, $02, $02, $02, $02, $02, $02
db $01, $01, $01, $01, $02, $02, $02, $02, $02, $02, $02, $02, $02, $02, $02, $02
db $02, $02, $02, $02, $18, $00, $00, $00, $00, $00, $02, $02, $02, $02, $02, $02
db $02, $02, $02, $01, $02, $02, $08, $08, $08, $08, $09, $09, $09, $09, $09, $09 ; Animated Tiles
group05: group05:
@@ -256,37 +256,38 @@ group0A:
db $6B, $6A, $02, $01, $02, $02, $08, $08, $08, $08, $09, $09, $09, $09, $68, $69 ; Animated Tiles db $6B, $6A, $02, $01, $02, $02, $08, $08, $08, $08, $09, $09, $09, $09, $68, $69 ; Animated Tiles
; Glacia Estate
group0B: group0B:
{
; 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
; 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
; -----------------------------------------------------------------------------------
db $02, $02, $02, $02, $02, $02, $02, $02, $02, $02, $02, $01, $01, $01, $01, $01
db $02, $02, $02, $02, $02, $02, $02, $02, $02, $02, $02, $01, $01, $01, $01, $01
db $01, $01, $01, $01, $01, $01, $01, $01, $01, $01, $02, $02, $02, $02, $02, $02
db $00, $00, $22, $00, $00, $00, $02, $02, $02, $02, $02, $02, $00, $00, $00, $00
; 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F db $01, $01, $01, $01, $02, $02, $02, $02, $02, $02, $02, $02, $02, $02, $02, $02
; 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 db $01, $01, $01, $01, $02, $02, $02, $02, $02, $02, $02, $02, $02, $02, $02, $02
; ----------------------------------------------------------------------------------- db $02, $02, $02, $02, $02, $00, $0F, $00, $00, $00, $02, $02, $02, $02, $02, $02
db $02, $02, $02, $02, $02, $02, $02, $02, $02, $02, $02, $01, $01, $01, $01, $01 db $02, $02, $02, $01, $02, $0E, $08, $08, $08, $08, $0E, $0E, $0E, $0E, $00, $00 ; Animated Tiles
db $02, $02, $02, $02, $02, $02, $02, $02, $02, $02, $02, $01, $01, $01, $01, $01 }
db $01, $01, $01, $01, $01, $01, $01, $01, $01, $01, $02, $02, $02, $02, $02, $02
db $00, $00, $22, $00, $00, $00, $02, $02, $02, $02, $02, $02, $00, $00, $00, $00
db $01, $01, $01, $01, $02, $02, $02, $02, $02, $02, $02, $02, $02, $02, $02, $02
db $01, $01, $01, $01, $02, $02, $02, $02, $02, $02, $02, $02, $02, $02, $02, $02
db $02, $02, $02, $02, $02, $00, $0F, $00, $00, $00, $02, $02, $02, $02, $02, $02
db $02, $02, $02, $01, $02, $02, $08, $08, $08, $08, $0E, $0E, $0E, $0E, $00, $00 ; Animated Tiles
group0C: group0C:
{
; 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
; 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
; -----------------------------------------------------------------------------------
db $02, $02, $02, $02, $02, $02, $02, $02, $02, $02, $02, $01, $01, $01, $01, $01
db $02, $02, $02, $02, $02, $02, $02, $02, $02, $02, $02, $01, $01, $01, $01, $01
db $01, $01, $01, $01, $01, $01, $02, $02, $01, $02, $02, $02, $02, $02, $02, $02
db $00, $00, $22, $00, $00, $00, $00, $00, $00, $00, $02, $02, $00, $00, $00, $00
; 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F db $01, $01, $01, $01, $02, $02, $02, $0D, $0D, $02, $02, $02, $02, $02, $02, $02
; 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 db $01, $01, $01, $01, $02, $02, $02, $0D, $0D, $02, $02, $02, $02, $02, $02, $02
; ----------------------------------------------------------------------------------- db $02, $02, $02, $02, $02, $00, $00, $00, $00, $00, $02, $02, $02, $02, $02, $02
db $02, $02, $02, $02, $02, $02, $02, $02, $02, $02, $02, $01, $01, $01, $01, $01 db $6B, $6A, $02, $01, $02, $02, $08, $08, $08, $08, $09, $09, $09, $09, $68, $69 ; Animated Tiles
db $02, $02, $02, $02, $02, $02, $02, $02, $02, $02, $02, $01, $01, $01, $01, $01 }
db $01, $01, $01, $01, $01, $01, $02, $02, $01, $02, $02, $02, $02, $02, $02, $02
db $00, $00, $22, $00, $00, $00, $00, $00, $00, $00, $02, $02, $00, $00, $00, $00
db $01, $01, $01, $01, $02, $02, $02, $0D, $0D, $02, $02, $02, $02, $02, $02, $02
db $01, $01, $01, $01, $02, $02, $02, $0D, $0D, $02, $02, $02, $02, $02, $02, $02
db $02, $02, $02, $02, $02, $00, $00, $00, $00, $00, $02, $02, $02, $02, $02, $02
db $6B, $6A, $02, $01, $02, $02, $08, $08, $08, $08, $09, $09, $09, $09, $68, $69 ; Animated Tiles
group0D: group0D: