- Updated CMakeLists.txt to correct file paths for unit tests. - Modified DungeonObjectRenderingE2ETests to inherit from BoundRomTest for better ROM management. - Enhanced DungeonEditorIntegrationTest with improved mock ROM handling and added graphics data setup. - Introduced a new MockRom class with methods for setting mock data and initializing memory layout. - Added comprehensive unit tests for RoomObject encoding and decoding, covering all object types and edge cases. - Refactored DungeonObjectRenderingTests to utilize BoundRomTest, ensuring consistent ROM loading and setup. - Improved assertions in rendering tests for better clarity and reliability.
24 KiB
Yaze Dungeon Editor: Master Guide
Last Updated: October 4, 2025
This document provides a comprehensive overview of the Yaze Dungeon Editor, covering its architecture, ROM data structures, UI, and testing procedures. It consolidates information from previous guides and incorporates analysis from the game's disassembly.
1. Current Status & Known Issues
A thorough review of the codebase and disassembly reveals two key facts:
-
The Core Implementation is Mostly Complete. The most complex and critical parts of the dungeon editor, including the 3-type object encoding/decoding system and the ability to save objects back to the ROM, are fully implemented.
-
The Test Suite is Critically Broken. While the core logic is in place, the automated tests that verify it are failing en masse due to two critical crashes:
- A
SIGBUSerror in the integration test setup (MockRom::SetMockData). - A
SIGSEGVerror in the rendering-related unit tests.
- A
Conclusion: The immediate priority is not feature implementation, but fixing the test suite so the existing code can be validated.
Next Steps
- Fix Test Crashes (BLOCKER):
SIGBUSin Integration Tests: Investigate thestd::vector::operator=inMockRom::SetMockData(test/integration/zelda3/dungeon_editor_system_integration_test.cc). This may be an alignment issue or a problem with test data size.SIGSEGVin Rendering Unit Tests: Debug theSetUp()method of theDungeonObjectRenderingTestsfixture (test/unit/zelda3/dungeon_object_rendering_tests.cc) to find the null pointer during test scenario creation.
- Validate and Expand Test Coverage: Once the suite is stable, write E2E smoke tests and expand coverage to all major user workflows.
2. Architecture
The dungeon editor is split into two main layers: the core logic that interacts with ROM data, and the UI layer that presents it to the user.
Core Components (Backend)
DungeonEditorSystem: The central coordinator for all dungeon editing operations, managing rooms, sprites, items, doors, and chests.Room: The main class for a dungeon room, handling the loading and saving of all its constituent parts.RoomObject: Contains the critical logic for encoding and decoding the three main object types.ObjectParser: Parses object data directly from the ROM.ObjectRenderer: A high-performance system for rendering dungeon objects, featuring a graphics cache and memory pool management.
UI Components (Frontend)
DungeonEditor: The main ImGui-based editor window that orchestrates all UI components.DungeonCanvasViewer: The canvas where the room is rendered and interacted with.DungeonObjectSelector: The UI panel for browsing and selecting objects to place in the room.- Other Panels: Specialized panels for managing sprites, items, entrances, doors, chests, and room properties.
3. ROM Internals & Data Structures
Understanding how dungeon data is stored in the ROM is critical for the editor's functionality. This information has been cross-referenced with the usdasm disassembly (bank_01.asm and rooms.asm).
Object Encoding
Dungeon objects are stored in one of three formats, depending on their ID. The encoding logic is implemented in src/app/zelda3/dungeon/room_object.cc.
-
Type 1: Standard Objects (ID 0x00-0xFF)
- Format:
xxxxxxss yyyyyyss iiiiiiii - Use: The most common objects for room geometry (walls, floors).
- Encoding:
bytes.b1 = (x_ << 2) | ((size >> 2) & 0x03); bytes.b2 = (y_ << 2) | (size & 0x03); bytes.b3 = static_cast<uint8_t>(id_);
- Format:
-
Type 2: Large Coordinate Objects (ID 0x100-0x1FF)
- Format:
111111xx xxxxyyyy yyiiiiii - Use: More complex objects, often interactive or part of larger structures.
- Encoding:
bytes.b1 = 0xFC | ((x_ & 0x30) >> 4); bytes.b2 = ((x_ & 0x0F) << 4) | ((y_ & 0x3C) >> 2); bytes.b3 = ((y_ & 0x03) << 6) | (id_ & 0x3F);
- Format:
-
Type 3: Special Objects (ID 0x200-0x27F)
- Format:
xxxxxxii yyyyyyii 11111iii(Note: The format in the ROM is more complex, this is a logical representation). - Use: Special-purpose objects for critical gameplay (chests, switches, bosses).
- Encoding:
bytes.b1 = (x_ << 2) | (id_ & 0x03); bytes.b2 = (y_ << 2) | ((id_ >> 2) & 0x03); bytes.b3 = (id_ >> 4) & 0xFF;
- Format:
Object Types & Examples
-
Type 1 (IDs 0x00-0xFF): Basic environmental pieces.
- Examples:
Wall,Floor,Pillar,Statue,Bar,Shelf,Waterfall.
- Examples:
-
Type 2 (IDs 0x100-0x1FF): Larger, more complex structures.
- Examples:
Lit Torch,Bed,Spiral Stairs,Inter-Room Fat Stairs,Dam Flood Gate,Portrait of Mario.
- Examples:
-
Type 3 (IDs 0x200-0x27F): Critical gameplay elements.
- Examples:
Chest,Big Chest,Big Key Lock,Hammer Peg,Bombable Floor,Kholdstare Shell,Trinexx Shell,Agahnim's Altar.
- Examples:
Core Data Tables in ROM
-
bank_01.asm: Contains the foundational logic for drawing dungeon objects.DrawObjects(0x018000): A master set of tables that maps an object's ID to its drawing routine and data pointer. This is separated into tables for Type 1, 2, and 3 objects.LoadAndBuildRoom(0x01873A): The primary routine that reads a room's header, floor, and object data, then orchestrates the entire drawing process.
-
rooms.asm: Contains the data pointers for all dungeon rooms.RoomData_ObjectDataPointers(0x1F8000): A critical table of 3-byte pointers to the object data for each of the 296 rooms. This table is the link between a room ID and its list of objects, which is essential forLoadAndBuildRoom.
4. User Interface and Usage
Coordinate System
The editor manages two coordinate systems:
- Room Coordinates: 16x16 tile units, as used in the ROM.
- Canvas Coordinates: Pixel coordinates for rendering.
Conversion functions are provided to translate between them, and the canvas handles scrolling and bounds-checking automatically.
Usage Examples
// Load a room
auto room_result = dungeon_editor_system_->GetRoom(0x0000);
// Add an object
auto status = object_editor_->InsertObject(5, 5, 0x10, 0x12, 0);
// Parameters: x, y, object_type, size, layer
// Render objects
auto result = object_renderer_->RenderObjects(objects, palette);
5. Testing
How to Run Tests
Because the test suite is currently broken, you must use filters to run the small subset of tests that are known to pass.
1. Build the Tests
# Ensure you are in the project root: /Users/scawful/Code/yaze
cmake --preset macos-dev -B build
cmake --build build --target yaze_test
2. Run Passing Tests This command runs the 15 tests that are confirmed to be working:
./build/bin/yaze_test --gtest_filter="TestDungeonObjects.*:DungeonRoomTest.*"
3. Replicate Crashing Tests
# SIGSEGV crash in rendering tests
./build/bin/yaze_test --gtest_filter="DungeonObjectRenderingTests.*"
# SIGBUS crash in integration tests
./build/bin/yaze_test --gtest_filter="DungeonEditorIntegrationTest.*"
6. Dungeon Object Reference Tables
The following tables were generated by parsing the DrawObjects tables in bank_01.asm.
Type 1 Object Reference Table
| ID (Hex) | ID (Dec) | Description (from assembly) |
|---|---|---|
| 0x00 | 0 | Rightwards 2x2 |
| 0x01 | 1 | Rightwards 2x4 |
| 0x02 | 2 | Rightwards 2x4 |
| 0x03 | 3 | Rightwards 2x4 spaced 4 |
| 0x04 | 4 | Rightwards 2x4 spaced 4 |
| 0x05 | 5 | Rightwards 2x4 spaced 4 (Both BG) |
| 0x06 | 6 | Rightwards 2x4 spaced 4 (Both BG) |
| 0x07 | 7 | Rightwards 2x2 |
| 0x08 | 8 | Rightwards 2x2 |
| 0x09 | 9 | Diagonal Acute |
| 0x0A | 10 | Diagonal Grave |
| 0x0B | 11 | Diagonal Grave |
| 0x0C | 12 | Diagonal Acute |
| 0x0D | 13 | Diagonal Acute |
| 0x0E | 14 | Diagonal Grave |
| 0x0F | 15 | Diagonal Grave |
| 0x10 | 16 | Diagonal Acute |
| 0x11 | 17 | Diagonal Acute |
| 0x12 | 18 | Diagonal Grave |
| 0x13 | 19 | Diagonal Grave |
| 0x14 | 20 | Diagonal Acute |
| 0x15 | 21 | Diagonal Acute (Both BG) |
| 0x16 | 22 | Diagonal Grave (Both BG) |
| 0x17 | 23 | Diagonal Grave (Both BG) |
| 0x18 | 24 | Diagonal Acute (Both BG) |
| 0x19 | 25 | Diagonal Acute (Both BG) |
| 0x1A | 26 | Diagonal Grave (Both BG) |
| 0x1B | 27 | Diagonal Grave (Both BG) |
| 0x1C | 28 | Diagonal Acute (Both BG) |
| 0x1D | 29 | Diagonal Acute (Both BG) |
| 0x1E | 30 | Diagonal Grave (Both BG) |
| 0x1F | 31 | Diagonal Grave (Both BG) |
| 0x20 | 32 | Diagonal Acute (Both BG) |
| 0x21 | 33 | Rightwards 1x2 |
| 0x22 | 34 | Rightwards Has Edge 1x1 |
| 0x23 | 35 | Rightwards Has Edge 1x1 |
| 0x24 | 36 | Rightwards Has Edge 1x1 |
| 0x25 | 37 | Rightwards Has Edge 1x1 |
| 0x26 | 38 | Rightwards Has Edge 1x1 |
| 0x27 | 39 | Rightwards Has Edge 1x1 |
| 0x28 | 40 | Rightwards Has Edge 1x1 |
| 0x29 | 41 | Rightwards Has Edge 1x1 |
| 0x2A | 42 | Rightwards Has Edge 1x1 |
| 0x2B | 43 | Rightwards Has Edge 1x1 |
| 0x2C | 44 | Rightwards Has Edge 1x1 |
| 0x2D | 45 | Rightwards Has Edge 1x1 |
| 0x2E | 46 | Rightwards Has Edge 1x1 |
| 0x2F | 47 | Rightwards Top Corners 1x2 |
| 0x30 | 48 | Rightwards Bottom Corners 1x2 |
| 0x31 | 49 | Nothing |
| 0x32 | 50 | Nothing |
| 0x33 | 51 | Rightwards 4x4 |
| 0x34 | 52 | Rightwards 1x1 Solid |
| 0x35 | 53 | Door Switcherer |
| 0x36 | 54 | Rightwards Decor 4x4 spaced 2 |
| 0x37 | 55 | Rightwards Decor 4x4 spaced 2 |
| 0x38 | 56 | Rightwards Statue 2x3 spaced 2 |
| 0x39 | 57 | Rightwards Pillar 2x4 spaced 4 |
| 0x3A | 58 | Rightwards Decor 4x3 spaced 4 |
| 0x3B | 59 | Rightwards Decor 4x3 spaced 4 |
| 0x3C | 60 | Rightwards Doubled 2x2 spaced 2 |
| 0x3D | 61 | Rightwards Pillar 2x4 spaced 4 |
| 0x3E | 62 | Rightwards Decor 2x2 spaced 12 |
| 0x3F | 63 | Rightwards Has Edge 1x1 |
| 0x40 | 64 | Rightwards Has Edge 1x1 |
| 0x41 | 65 | Rightwards Has Edge 1x1 |
| 0x42 | 66 | Rightwards Has Edge 1x1 |
| 0x43 | 67 | Rightwards Has Edge 1x1 |
| 0x44 | 68 | Rightwards Has Edge 1x1 |
| 0x45 | 69 | Rightwards Has Edge 1x1 |
| 0x46 | 70 | Rightwards Has Edge 1x1 |
| 0x47 | 71 | Waterfall |
| 0x48 | 72 | Waterfall |
| 0x49 | 73 | Rightwards Floor Tile 4x2 |
| 0x4A | 74 | Rightwards Floor Tile 4x2 |
| 0x4B | 75 | Rightwards Decor 2x2 spaced 12 |
| 0x4C | 76 | Rightwards Bar 4x3 |
| 0x4D | 77 | Rightwards Shelf 4x4 |
| 0x4E | 78 | Rightwards Shelf 4x4 |
| 0x4F | 79 | Rightwards Shelf 4x4 |
| 0x50 | 80 | Rightwards Line 1x1 |
| 0x51 | 81 | Rightwards Cannon Hole 4x3 |
| 0x52 | 82 | Rightwards Cannon Hole 4x3 |
| 0x53 | 83 | Rightwards 2x2 |
| 0x54 | 84 | Nothing |
| 0x55 | 85 | Rightwards Decor 4x2 spaced 8 |
| 0x56 | 86 | Rightwards Decor 4x2 spaced 8 |
| 0x57 | 87 | Nothing |
| 0x58 | 88 | Nothing |
| 0x59 | 89 | Nothing |
| 0x5A | 90 | Nothing |
| 0x5B | 91 | Rightwards Cannon Hole 4x3 |
| 0x5C | 92 | Rightwards Cannon Hole 4x3 |
| 0x5D | 93 | Rightwards Big Rail 1x3 |
| 0x5E | 94 | Rightwards Block 2x2 spaced 2 |
| 0x5F | 95 | Rightwards Has Edge 1x1 |
| 0x60 | 96 | Downwards 2x2 |
| 0x61 | 97 | Downwards 4x2 |
| 0x62 | 98 | Downwards 4x2 |
| 0x63 | 99 | Downwards 4x2 (Both BG) |
| 0x64 | 100 | Downwards 4x2 (Both BG) |
| 0x65 | 101 | Downwards Decor 4x2 spaced 4 |
| 0x66 | 102 | Downwards Decor 4x2 spaced 4 |
| 0x67 | 103 | Downwards 2x2 |
| 0x68 | 104 | Downwards 2x2 |
| 0x69 | 105 | Downwards Has Edge 1x1 |
| 0x6A | 106 | Downwards Edge 1x1 |
| 0x6B | 107 | Downwards Edge 1x1 |
| 0x6C | 108 | Downwards Left Corners 2x1 |
| 0x6D | 109 | Downwards Right Corners 2x1 |
| 0x6E | 110 | Nothing |
| 0x6F | 111 | Nothing |
| 0x70 | 112 | Downwards Floor 4x4 |
| 0x71 | 113 | Downwards 1x1 Solid |
| 0x72 | 114 | Nothing |
| 0x73 | 115 | Downwards Decor 4x4 spaced 2 |
| 0x74 | 116 | Downwards Decor 4x4 spaced 2 |
| 0x75 | 117 | Downwards Pillar 2x4 spaced 2 |
| 0x76 | 118 | Downwards Decor 3x4 spaced 4 |
| 0x77 | 119 | Downwards Decor 3x4 spaced 4 |
| 0x78 | 120 | Downwards Decor 2x2 spaced 12 |
| 0x79 | 121 | Downwards Edge 1x1 |
| 0x7A | 122 | Downwards Edge 1x1 |
| 0x7B | 123 | Downwards Decor 2x2 spaced 12 |
| 0x7C | 124 | Downwards Line 1x1 |
| 0x7D | 125 | Downwards 2x2 |
| 0x7E | 126 | Nothing |
| 0x7F | 127 | Downwards Decor 2x4 spaced 8 |
| 0x80 | 128 | Downwards Decor 2x4 spaced 8 |
| 0x81 | 129 | Downwards Decor 3x4 spaced 2 |
| 0x82 | 130 | Downwards Decor 3x4 spaced 2 |
| 0x83 | 131 | Downwards Decor 3x4 spaced 2 |
| 0x84 | 132 | Downwards Decor 3x4 spaced 2 |
| 0x85 | 133 | Downwards Cannon Hole 3x4 |
| 0x86 | 134 | Downwards Cannon Hole 3x4 |
| 0x87 | 135 | Downwards Pillar 2x4 spaced 2 |
| 0x88 | 136 | Downwards Big Rail 3x1 |
| 0x89 | 137 | Downwards Block 2x2 spaced 2 |
| 0x8A | 138 | Downwards Has Edge 1x1 |
| 0x8B | 139 | Downwards Edge 1x1 |
| 0x8C | 140 | Downwards Edge 1x1 |
| 0x8D | 141 | Downwards Edge 1x1 |
| 0x8E | 142 | Downwards Edge 1x1 |
| 0x8F | 143 | Downwards Bar 2x5 |
| 0x90 | 144 | Downwards 4x2 |
| 0x91 | 145 | Downwards 4x2 |
| 0x92 | 146 | Downwards 2x2 |
| 0x93 | 147 | Downwards 2x2 |
| 0x94 | 148 | Downwards Floor 4x4 |
| 0x95 | 149 | Downwards Pots 2x2 |
| 0x96 | 150 | Downwards Hammer Pegs 2x2 |
| 0x97 | 151 | Nothing |
| 0x98 | 152 | Nothing |
| 0x99 | 153 | Nothing |
| 0x9A | 154 | Nothing |
| 0x9B | 155 | Nothing |
| 0x9C | 156 | Nothing |
| 0x9D | 157 | Nothing |
| 0x9E | 158 | Nothing |
| 0x9F | 159 | Nothing |
| 0xA0 | 160 | Diagonal Ceiling Top Left A |
| 0xA1 | 161 | Diagonal Ceiling Bottom Left A |
| 0xA2 | 162 | Diagonal Ceiling Top Right A |
| 0xA3 | 163 | Diagonal Ceiling Bottom Right A |
| 0xA4 | 164 | Big Hole 4x4 |
| 0xA5 | 165 | Diagonal Ceiling Top Left B |
| 0xA6 | 166 | Diagonal Ceiling Bottom Left B |
| 0xA7 | 167 | Diagonal Ceiling Top Right B |
| 0xA8 | 168 | Diagonal Ceiling Bottom Right B |
| 0xA9 | 169 | Diagonal Ceiling Top Left B |
| 0xAA | 170 | Diagonal Ceiling Bottom Left B |
| 0xAB | 171 | Diagonal Ceiling Top Right B |
| 0xAC | 172 | Diagonal Ceiling Bottom Right B |
| 0xAD | 173 | Nothing |
| 0xAE | 174 | Nothing |
| 0xAF | 175 | Nothing |
| 0xB0 | 176 | Rightwards Edge 1x1 |
| 0xB1 | 177 | Rightwards Edge 1x1 |
| 0xB2 | 178 | Rightwards 4x4 |
| 0xB3 | 179 | Rightwards Has Edge 1x1 |
| 0xB4 | 180 | Rightwards Has Edge 1x1 |
| 0xB5 | 181 | Weird 2x4 |
| 0xB6 | 182 | Rightwards 2x4 |
| 0xB7 | 183 | Rightwards 2x4 |
| 0xB8 | 184 | Rightwards 2x2 |
| 0xB9 | 185 | Rightwards 2x2 |
| 0xBA | 186 | Rightwards 4x4 |
| 0xBB | 187 | Rightwards Block 2x2 spaced 2 |
| 0xBC | 188 | Rightwards Pots 2x2 |
| 0xBD | 189 | Rightwards Hammer Pegs 2x2 |
| 0xBE | 190 | Nothing |
| 0xBF | 191 | Nothing |
| 0xC0 | 192 | 4x4 Blocks In 4x4 Super Square |
| 0xC1 | 193 | Closed Chest Platform |
| 0xC2 | 194 | 4x4 Blocks In 4x4 Super Square |
| 0xC3 | 195 | 3x3 Floor In 4x4 Super Square |
| 0xC4 | 196 | 4x4 Floor One In 4x4 Super Square |
| 0xC5 | 197 | 4x4 Floor In 4x4 Super Square |
| 0xC6 | 198 | 4x4 Floor In 4x4 Super Square |
| 0xC7 | 199 | 4x4 Floor In 4x4 Super Square |
| 0xC8 | 200 | 4x4 Floor In 4x4 Super Square |
| 0xC9 | 201 | 4x4 Floor In 4x4 Super Square |
| 0xCA | 202 | 4x4 Floor In 4x4 Super Square |
| 0xCB | 203 | Nothing |
| 0xCC | 204 | Nothing |
| 0xCD | 205 | Moving Wall West |
| 0xCE | 206 | Moving Wall East |
| 0xCF | 207 | Nothing |
| 0xD0 | 208 | Nothing |
| 0xD1 | 209 | 4x4 Floor In 4x4 Super Square |
| 0xD2 | 210 | 4x4 Floor In 4x4 Super Square |
| 0xD3 | 211 | Check If Wall Is Moved |
| 0xD4 | 212 | Check If Wall Is Moved |
| 0xD5 | 213 | Check If Wall Is Moved |
| 0xD6 | 214 | Check If Wall Is Moved |
| 0xD7 | 215 | 3x3 Floor In 4x4 Super Square |
| 0xD8 | 216 | Water Overlay A 8x8 |
| 0xD9 | 217 | 4x4 Floor In 4x4 Super Square |
| 0xDA | 218 | Water Overlay B 8x8 |
| 0xDB | 219 | 4x4 Floor Two In 4x4 Super Square |
| 0xDC | 220 | Open Chest Platform |
| 0xDD | 221 | Table Rock 4x4 |
| 0xDE | 222 | Spike 2x2 In 4x4 Super Square |
| 0xDF | 223 | 4x4 Floor In 4x4 Super Square |
| 0xE0 | 224 | 4x4 Floor In 4x4 Super Square |
| 0xE1 | 225 | 4x4 Floor In 4x4 Super Square |
| 0xE2 | 226 | 4x4 Floor In 4x4 Super Square |
| 0xE3 | 227 | 4x4 Floor In 4x4 Super Square |
| 0xE4 | 228 | 4x4 Floor In 4x4 Super Square |
| 0xE5 | 229 | 4x4 Floor In 4x4 Super Square |
| 0xE6 | 230 | 4x4 Floor In 4x4 Super Square |
| 0xE7 | 231 | 4x4 Floor In 4x4 Super Square |
| 0xE8 | 232 | 4x4 Floor In 4x4 Super Square |
| 0xE9 | 233 | Nothing |
| 0xEA | 234 | Nothing |
| 0xEB | 235 | Nothing |
| 0xEC | 236 | Nothing |
| 0xED | 237 | Nothing |
| 0xEE | 238 | Nothing |
| 0xEF | 239 | Nothing |
| 0xF0 | 240 | Nothing |
| 0xF1 | 241 | Nothing |
| 0xF2 | 242 | Nothing |
| 0xF3 | 243 | Nothing |
| 0xF4 | 244 | Nothing |
| 0xF5 | 245 | Nothing |
| 0xF6 | 246 | Nothing |
| 0xF7 | 247 | Nothing |
| 0xF8 | 248 | Nothing |
| 0xF9 | 249 | Nothing |
| 0xFA | 250 | Nothing |
| 0xFB | 251 | Nothing |
| 0xFC | 252 | Nothing |
| 0xFD | 253 | Nothing |
| 0xFE | 254 | Nothing |
| 0xFF | 255 | Nothing |
Type 2 Object Reference Table
| ID (Hex) | ID (Dec) | Description (from assembly) |
|---|---|---|
| 0x100 | 256 | 4x4 |
| 0x101 | 257 | 4x4 |
| 0x102 | 258 | 4x4 |
| 0x103 | 259 | 4x4 |
| 0x104 | 260 | 4x4 |
| 0x105 | 261 | 4x4 |
| 0x106 | 262 | 4x4 |
| 0x107 | 263 | 4x4 |
| 0x108 | 264 | 4x4 Corner (Both BG) |
| 0x109 | 265 | 4x4 Corner (Both BG) |
| 0x10A | 266 | 4x4 Corner (Both BG) |
| 0x10B | 267 | 4x4 Corner (Both BG) |
| 0x10C | 268 | 4x4 Corner (Both BG) |
| 0x10D | 269 | 4x4 Corner (Both BG) |
| 0x10E | 270 | 4x4 Corner (Both BG) |
| 0x10F | 271 | 4x4 Corner (Both BG) |
| 0x110 | 272 | Weird Corner Bottom (Both BG) |
| 0x111 | 273 | Weird Corner Bottom (Both BG) |
| 0x112 | 274 | Weird Corner Bottom (Both BG) |
| 0x113 | 275 | Weird Corner Bottom (Both BG) |
| 0x114 | 276 | Weird Corner Top (Both BG) |
| 0x115 | 277 | Weird Corner Top (Both BG) |
| 0x116 | 278 | Weird Corner Top (Both BG) |
| 0x117 | 279 | Weird Corner Top (Both BG) |
| 0x118 | 280 | Rightwards 2x2 |
| 0x119 | 281 | Rightwards 2x2 |
| 0x11A | 282 | Rightwards 2x2 |
| 0x11B | 283 | Rightwards 2x2 |
| 0x11C | 284 | 4x4 |
| 0x11D | 285 | Single 2x3 Pillar |
| 0x11E | 286 | Single 2x2 |
| 0x11F | 287 | Enabled Star Switch |
| 0x120 | 288 | Lit Torch |
| 0x121 | 289 | Single 2x3 Pillar |
| 0x122 | 290 | Bed 4x5 |
| 0x123 | 291 | Table Rock 4x3 |
| 0x124 | 292 | 4x4 |
| 0x125 | 293 | 4x4 |
| 0x126 | 294 | Single 2x3 Pillar |
| 0x127 | 295 | Rightwards 2x2 |
| 0x128 | 296 | Bed 4x5 |
| 0x129 | 297 | 4x4 |
| 0x12A | 298 | Portrait Of Mario |
| 0x12B | 299 | Rightwards 2x2 |
| 0x12C | 300 | Draw Rightwards 3x6 |
| 0x12D | 301 | Inter-Room Fat Stairs Up |
| 0x12E | 302 | Inter-Room Fat Stairs Down A |
| 0x12F | 303 | Inter-Room Fat Stairs Down B |
| 0x130 | 304 | Auto Stairs North Multi Layer A |
| 0x131 | 305 | Auto Stairs North Multi Layer B |
| 0x132 | 306 | Auto Stairs North Merged Layer A |
| 0x133 | 307 | Auto Stairs North Merged Layer B |
| 0x134 | 308 | Rightwards 2x2 |
| 0x135 | 309 | Water Hop Stairs A |
| 0x136 | 310 | Water Hop Stairs B |
| 0x137 | 311 | Dam Flood Gate |
| 0x138 | 312 | Spiral Stairs Going Up Upper |
| 0x139 | 313 | Spiral Stairs Going Down Upper |
| 0x13A | 314 | Spiral Stairs Going Up Lower |
| 0x13B | 315 | Spiral Stairs Going Down Lower |
| 0x13C | 316 | Sanctuary Wall |
| 0x13D | 317 | Table Rock 4x3 |
| 0x13E | 318 | Utility 6x3 |
| 0x13F | 319 | Magic Bat Altar |
Type 3 Object Reference Table
| ID (Hex) | ID (Dec) | Description (from assembly) |
|---|---|---|
| 0x200 | 512 | Empty Water Face |
| 0x201 | 513 | Spitting Water Face |
| 0x202 | 514 | Drenching Water Face |
| 0x203 | 515 | Somaria Line (increment count) |
| 0x204 | 516 | Somaria Line |
| 0x205 | 517 | Somaria Line |
| 0x206 | 518 | Somaria Line |
| 0x207 | 519 | Somaria Line |
| 0x208 | 520 | Somaria Line |
| 0x209 | 521 | Somaria Line |
| 0x20A | 522 | Somaria Line |
| 0x20B | 523 | Somaria Line |
| 0x20C | 524 | Somaria Line |
| 0x20D | 525 | Prison Cell |
| 0x20E | 526 | Somaria Line (increment count) |
| 0x20F | 527 | Somaria Line |
| 0x210 | 528 | Rightwards 2x2 |
| 0x211 | 529 | Rightwards 2x2 |
| 0x212 | 530 | Rupee Floor |
| 0x213 | 531 | Rightwards 2x2 |
| 0x214 | 532 | Table Rock 4x3 |
| 0x215 | 533 | Kholdstare Shell |
| 0x216 | 534 | Hammer Peg Single |
| 0x217 | 535 | Prison Cell |
| 0x218 | 536 | Big Key Lock |
| 0x219 | 537 | Chest |
| 0x21A | 538 | Open Chest |
| 0x21B | 539 | Auto Stairs South Multi Layer A |
| 0x21C | 540 | Auto Stairs South Multi Layer B |
| 0x21D | 541 | Auto Stairs South Multi Layer C |
| 0x21E | 542 | Straight Inter-room Stairs Going Up North Upper |
| 0x21F | 543 | Straight Inter-room Stairs Going Down North Upper |
| 0x220 | 544 | Straight Inter-room Stairs Going Up South Upper |
| 0x221 | 545 | Straight Inter-room Stairs Going Down South Upper |
| 0x222 | 546 | Rightwards 2x2 |
| 0x223 | 547 | Rightwards 2x2 |
| 0x224 | 548 | Rightwards 2x2 |
| 0x225 | 549 | Rightwards 2x2 |
| 0x226 | 550 | Straight Inter-room Stairs Going Up North Lower |
| 0x227 | 551 | Straight Inter-room Stairs Going Down North Lower |
| 0x228 | 552 | Straight Inter-room Stairs Going Up South Lower |
| 0x229 | 553 | Straight Inter-room Stairs Going Down South Lower |
| 0x22A | 554 | Lamp Cones |
| 0x22B | 555 | Weird Glove Required Pot |
| 0x22C | 556 | Big Gray Rock |
| 0x22D | 557 | Agahnims Altar |
| 0x22E | 558 | Agahnims Windows |
| 0x22F | 559 | Single Pot |
| 0x230 | 560 | Weird Ugly Pot |
| 0x231 | 561 | Big Chest |
| 0x232 | 562 | Open Big Chest |
| 0x233 | 563 | Auto Stairs South Merged Layer |
| 0x234 | 564 | Chest Platform Vertical Wall |
| 0x235 | 565 | Chest Platform Vertical Wall |
| 0x236 | 566 | Draw Rightwards 3x6 |
| 0x237 | 567 | Draw Rightwards 3x6 |
| 0x238 | 568 | Chest Platform Vertical Wall |
| 0x239 | 569 | Chest Platform Vertical Wall |
| 0x23A | 570 | Vertical Turtle Rock Pipe |
| 0x23B | 571 | Vertical Turtle Rock Pipe |
| 0x23C | 572 | Horizontal Turtle Rock Pipe |
| 0x23D | 573 | Horizontal Turtle Rock Pipe |
| 0x23E | 574 | Rightwards 2x2 |
| 0x23F | 575 | Rightwards 2x2 |
| 0x240 | 576 | Rightwards 2x2 |
| 0x241 | 577 | Rightwards 2x2 |
| 0x242 | 578 | Rightwards 2x2 |
| 0x243 | 579 | Rightwards 2x2 |
| 0x244 | 580 | Rightwards 2x2 |
| 0x245 | 581 | Rightwards 2x2 |
| 0x246 | 582 | Rightwards 2x2 |
| 0x247 | 583 | Bombable Floor |
| 0x248 | 584 | 4x4 |
| 0x249 | 585 | Rightwards 2x2 |
| 0x24A | 586 | Rightwards 2x2 |
| 0x24B | 587 | Big Wall Decor |
| 0x24C | 588 | Smithy Furnace |
| 0x24D | 589 | Utility 6x3 |
| 0x24E | 590 | Table Rock 4x3 |
| 0x24F | 591 | Rightwards 2x2 |
| 0x250 | 592 | Single 2x2 |
| 0x251 | 593 | Rightwards 2x2 |
| 0x252 | 594 | Rightwards 2x2 |
| 0x253 | 595 | Rightwards 2x2 |
| 0x254 | 596 | Fortune Teller Room |
| 0x255 | 597 | Utility 3x5 |
| 0x256 | 598 | Rightwards 2x2 |
| 0x257 | 599 | Rightwards 2x2 |
| 0x258 | 600 | Rightwards 2x2 |
| 0x259 | 601 | Rightwards 2x2 |
| 0x25A | 602 | Table Bowl |
| 0x25B | 603 | Utility 3x5 |
| 0x25C | 604 | Horizontal Turtle Rock Pipe |
| 0x25D | 605 | Utility 6x3 |
| 0x25E | 606 | Rightwards 2x2 |
| 0x25F | 607 | Rightwards 2x2 |
| 0x260 | 608 | Archery Game Target Door |
| 0x261 | 609 | Archery Game Target Door |
| 0x262 | 610 | Vitreous Goo Graphics |
| 0x263 | 611 | Rightwards 2x2 |
| 0x264 | 612 | Rightwards 2x2 |
| 0x265 | 613 | Rightwards 2x2 |
| 0x266 | 614 | 4x4 |
| 0x267 | 615 | Table Rock 4x3 |
| 0x268 | 616 | Table Rock 4x3 |
| 0x269 | 617 | Solid Wall Decor 3x4 |
| 0x26A | 618 | Solid Wall Decor 3x4 |
| 0x26B | 619 | 4x4 |
| 0x26C | 620 | Table Rock 4x3 |
| 0x26D | 621 | Table Rock 4x3 |
| 0x26E | 622 | Solid Wall Decor 3x4 |
| 0x26F | 623 | Solid Wall Decor 3x4 |
| 0x270 | 624 | Light Beam On Floor |
